This is an overview of all the terminology management tools for conference interpreters that I am aware of. I will try to keep the information in the table up to date. If there is anything wrong, feel free to post a comment!
Dies ist eine Übersicht über alle Terminologieverwaltungstools für Konferenzdolmetscher, die mir bekannt sind. Ich versuche, die Informationen immer auf dem neuesten Stand zu halten. Wenn mir etwas entgangen ist, freue ich mich über eine Kommentar.
Esta lista contiene todos los programas de gestión de terminología para intérpretes de conferencias que conozco. Intentaré mantener esta tabla actualizada. Si encuentran algún error o si falta algo, no duden en publicar un comentario.
Program | by | runs on | pricing | blog article |
Flashterm.eu | Eisenrieth Dokumentations GmbH | Windows, Mac, iOS and browser-based | solo edition with special interpreter module available in 2018 for 499 € (demo version on request | market snapshot part 3 |
Glossarmanager | Glossarmanager GbR/Frank Brempe, Bonn | Windows | free of charge | Glossarmanager review |
Glossary Assistant | Reg Martin, Switzerland | tablets running Android 4.1 or later, phones running Android 4.2 or later, Windows based PC | free of charge | market snapshot part 2; |
Interplex | Peter Sand, Eric Hartner, Geneva | Windows, Mac, iOS | free demo, full license 75 $, student discount, university license free upon agreement; Interplex for ipad 19.99 $, Interplex lite for iphone (viewer) free | market snapshot part 1 |
InterpretBank | Claudio Fantinuoli, Germersheim | Windows and iOS; access to glossaries from Android/iOS mobile devices | free demo, full license 199 €/student license 79 € (plus VAT), demo licenses for universities | New Term Extraction Features
|
Interpreters’ Help | Benoît Werner and Yann Plancqueel, Berlin, Paris | all (browser-based), additionally Boothmate for Windows, Mac OS X and ipad | free public glossaries + one private glossary; pro version 19.99 €/month; free education plans | Interpreters’ Help – a one-stop shop in the making? by Josh Goldsmith |
Intragloss – not available at the moment/any more? | Dan Kenig and Daniel Pohoryles, Tel Aviv/Paris | Mac; Windows-version expected | 49 $/month, 99 $/3 months, 269 $/1 year | Intragloss – the missing link; |
Lookup | Christoph Stoll, Heidelberg | Windows | free of charge | market snapshot part 1 |
Terminus | Nils Wintringham, Zürich | Windows (for W8, don’t use the default installation folder) | CHF 148 plus VAT, 50 % off for academia, free demo with limited number of entries | market snapshot part 1 |
Generic database or spreadsheet programs:
Program | by | runs on | price | blog articles and reviews |
Excel | Microsoft | Windows, macOS | e.g. Office 395 Personal 69.99 € per year including Access (for 1 PC/Mac plus 1 tablet) | Excel and Access – any good for the booth? |
Access | Microsoft | Windows, macOS, Android, iOS | e.g. Office Home and Student 139.00 € (once for 1 PC) or Office 395 Personal 69.99 € per year including Access (for 1 PC plus 1 tablets) | Excel and Access – any good for the booth? |
LibreOffice Base | The Document Foundation | Windows, Linux, Mac OS X; Viewer for Android | free of charge | |
LibreOffice Calc | The Document Foundation | Windows, Linux, Mac OS X; Viewer for Android | free of charge | |
Filemaker | FileMaker, Inc., (Apple Inc. subsidiary) | Windows, macOS, iOS | 329.00 $ | |
Google Sheets | all (browser-based) | free of charge | Shared Glossaries in Google Docs | |
TapForms | Tap Zapp Software Inc.; Calgary, Canada | macOS und iOS | Mac 34.99 $, ipad 9.,99 $, iphone 8.99 $ | Phil Demay I-interprètes (in French) |
Airtable | Airtable, San Francisco | all (browser-based); App for iOS and Android (beta) | up to 1500 lines per database free of charge, up to 5000 for 12 $/month, up to 50 000 für 24 $/month | Airtable – a great Google Sheets replacement |
Ninox | Ninox, Berlin | macOS and iOS | monthly subscription for cloud use 8.33 $, iPhone App free of charge, iPad App 14.99 $ (for up to 5 devices), Mac 34.99 $ (for up to 5 devices) | https://www.ifun.de/geheimtipp-ninox-datenbank-fuer-macos-und-ios-103711/
https://mac360.com/2016/09/personal-mac-database-is-alive-its-alive/ |
www.termtools.dolmetscher-wissen-alles.de
© Anja Rütten
Leave a Reply